Product Packaging Information
Below chart concludes carton dimension and weight inforamtion for Champere products.
If you have any questions please feel free to Contact Us.
| SERIES | INNER PACKAGE & QTY. | OUTER PACKAGE & QTY. | OUTER PACKAGE DIM. | WEIGHT | STACK LIMIT |
|---|---|---|---|---|---|
| GCA | 100pcs per PVC Tray | 1,000pcs per Carton | 37 x 22 x 18 cm | 5.2Kg | |
| GCB | 100pcs per PVC Tray | 1,000pcs per Carton | 32 x 27.5 x 18cm | 7.7Kg | |
| GCD | 100pcs per PVC Tray | 1,000pcs per Carton | 35 x 26.5 x 15cm | 7Kg |
| SERIES | INNER PACKAGE & QTY. | OUTER PACKAGE & QTY. | OUTER PACKAGE DIM. | WEIGHT | STACK LIMIT |
|---|---|---|---|---|---|
| GSA | 100pcs per PVC Tray | 1,000pcs per Carton | 37 x 22 x 18 cm | 5.2Kg | |
| GSD | 100pcs per PVC Tray | 1,000pcs per Carton | 32 x 27.5 x 18cm | 7.7Kg | |
| GSE | 100pcs per PVC Tray | 1,000pcs per Carton | 35 x 26.5 x 15cm | 7Kg | |
| GSK - Cardboard | 100pcs per Cardboard Tray | 1,000pcs per Carton | 36 x 24 x 19cm | 9.7Kg | |
| GMC | |||||
| GMN | 25pcs per PVC Tube | 1,000pcs per Carton | 35 x 26.5 x 15cm | 16.5Kg | |
| GMP | 25pcs per PVC Tube | 1,000pcs per Carton | 35 x 26.5 x 15cm | 16.5Kg | |
| GMR | 50pcs per PVC Tray | 500pcs per Carton | 33 x 21.5 x 17.5cm | 6.8Kg | |
| GPF | 50pcs per PVC Tray | 500pcs per Carton | 39 x 29 x 24cm | 11.8Kg |
| SERIES | INNER PACKAGE & QTY. | OUTER PACKAGE & QTY. | OUTER PACKAGE DIM. | WEIGHT | STACK LIMIT |
|---|---|---|---|---|---|
| GAB | |||||
| GAC | |||||
| GAD |
| SERIES | INNER PACKAGE & QTY. | OUTER PACKAGE & QTY. | OUTER PACKAGE DIM. | WEIGHT | STACK LIMIT |
|---|---|---|---|---|---|
| DIP | 50pcs per PVC Tube | 1,000pcs per Carton | 35 x 35 x 50cm | 2.1Kg | |
| SMD | Reel | 1,000pcs per Reel | 56 x 65 x 7cm | 1Kg | |
| SOP | Reel | 1,000pcs per Reel | 35 x 35 x 5cm | 1Kg |
| SERIES | INNER PACKAGE & QTY. | OUTER PACKAGE & QTY. | OUTER PACKAGE DIM. | WEIGHT | STACK LIMIT |
|---|---|---|---|---|---|
| GLF | |||||
| GLK | |||||
| GLR |