- CONTACT & COIL
- CHARACTERISTICS
- Model Info.
- Drawings & Dimensions
- Precautions
Description
CONTACT RATINGS | |||
---|---|---|---|
Contact Form | 1A, 1C | ||
Contact Res. | ≤50mΩ | ||
Contact Material | Ag Alloy (AgSnO2, AgSnO2In2O3, AgCdO) | ||
Rated Load | FORM A | FORM C | |
NO | NC | ||
40A 240VAC 40A 28VDC |
40A 240VAC 40A 28VDC |
30A 240VAC 30A 28VDC |
|
Max. Current | 50A | 35A | |
Max. Power | 9,600VA/1,120W | 7,200VA/840W | |
Max. Voltage | 240VAC/28VDC | ||
Min. Load | 500mA at 5VDC |
COIL DATA | |||||
---|---|---|---|---|---|
DC Coil | Approx. 900mW | ||||
Rated Voltage (VDC) | Operate Voltage (VDC) | Release Voltage (VDC) | Max. Voltage (VDC) | Nominal Current (mA) | Coil Res. (Ω)±10% |
5 | ≤3.75 | ≥0.5 | 6.5 | 180 | 27.8 |
6 | ≤4.5 | ≥0.6 | 7.8 | 150 | 40 |
9 | ≤6.75 | ≥0.9 | 11.7 | 100 | 90 |
12 | ≤9 | ≥1.2 | 15.6 | 75 | 160 |
18 | ≤13.5 | ≥1.8 | 23.4 | 50 | 360 |
24 | ≤18 | ≥2.4 | 31.2 | 37.5 | 640 |
48 | ≤36 | ≥4.8 | 62.4 | 18.75 | 2,560 |
Additional information
Weight | 30 g |
---|---|
Dimensions | 32.2 × 27 × 19.3 mm |
Certified Approval | cULus, TUV |
Max. Capacity | 40A 240VAC/28VDC |
Contact Form | 1 Form A, 1 Form C |
Operate Time | ≤15ms |
Release Time | ≤10ms |
Coil Power | 0.9W |
Insulation Resistance | 100MΩ (@500VDC) |
Dielectric Strength (I/O) | 4,500VAC 1min |
Dielectric Strength (O/O) | 1,500VAC 1min |
Impluse Withstand Voltage | 6kV (1.2 x 50μs) |
Shock Resistance | Non-energized: 10G; Destructiion: 100G; Malfunction: 10G |
Vibration Resistance | Destruction: 10 to 55Hz (Double Amplitude); Malfunction: 10 to 55Hz (Double Amplitude) |
Ambient Temperature | Operating: -40℃ – 125℃ |
Ambient Humidity | Operating: 5% – 85% |
Mount Type | PCB Pin (DIP/TH) |
Color | Black, White |
Model Number Legend | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPA-ECO | – | 1 | A | 24VDC | ||||||||||
(1) | (2) | (3) | ||||||||||||
(1) | NO of Pole: | 1: Single Pole. | ||||||||||||
(2) | Contact Form: | A: Form A / Normally Open; C: Form C / Change Over. | ||||||||||||
(3) | Coil Voltage: | X / XX VDC: Coil Voltage Value. |
Major Model Ordering Chart | ||||||
---|---|---|---|---|---|---|
Enclosure Rating | Contact Form | Capacity | Coil Power | Insulation | Model | Coil Voltage |
Flux Proof | SPST | NO: 40A | 0.8W | Class B | GPA-1A ECO | 5VDC 6VDC 9VDC 12VDC 18VDC 24VDC |
SPDT | NO: 40A NC: 30A |
GPA-1C ECO |
For high power type, we suggest to select flux proof version for better heat distribution if the relay will not exposed in high humidity/sulphide/dust environment.
For standard type, materials used already meet Class B insulation requirements.
When ordering, add rated coil voltage to model.
PRECAUTIONS REGARDING COIL INPUT
For the operation of AC relays, the power source is almost always a commercial frequency (50 or 60 Hz) with standard voltages of 6, 12, 24, 48, 120, 230 and 240VAC. Due to this, when the voltage is ohter than the standard voltage, the product becomes special model.
PRECAUTIONS REGARDING CONTACT
For the operation of AC relays, the power source is almost always a commercial frequency (50 or 60 Hz) with standard voltages of 6, 12, 24, 48, 120, 230 and 240VAC. Due to this, when the voltage is ohter than the standard voltage, the product becomes special model.
PRECAUTIONS REGARDING SOLDERING CONDITION
We recommend wave solder, the recommended temperature is 240°C 464°F to 260°C 500°F, and the time is 2s to 5s, time should no longer than 2s when temperature reach 250°C 500°F or above.